These hexagonal precision formed stainless steel wet film combs are long lasting, reusable and supplied in a range of thicknesses measuring up to 3,000μm (120mils).
These six sided combs vary in size, giving either 24 or 36 measurement steps, depending upon the comb, thus providing increased accuracy.
These hexagonal precision formed stainless steel wet film combs are long lasting, reusable and supplied in a range of thicknesses measuring up to 3,000μm (120mils).
These six sided combs vary in size, giving either 24 or 36 measurement steps, depending upon the comb, thus providing increased accuracy.
Part Number | Range | Values | Certificate | |
K0003236M201 | 20 – 370μm | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 150, 170, 190, 210, 230, 250, 270, 290, 310, 330, 350, 370μm | ||
K0003236M202 | 25 – 2,000μm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1,000, 1,100, 1,200, 1,300, 1,400, 1,500, 1,600, 1,700, 1,800, 1,900, 2,000μm | ||
B112—-1B | 25 – 3,000μm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 1,000, 1,100, 1,200, 1,400, 1,600, 1,800, 2,000, 2,200, 2,400, 2,600, 2,800, 3,000μm | ||
K0US3236M203 | 0.5 – 15mils | 0.5, 0.75, 1.0, 1.25, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 11, 12, 13, 14, 15mils | ||
K0US3236M204 | 1 – 80mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20, 22, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80mils | ||
B112—-2B | 1 – 120mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 26, 28, 30, 32, 34, 36, 38, 40, 45, 50, 55, 60, 70, 80, 90, 100, 110, 120mils | ||
Dimensions | Elcometer 3236 M201 / M203: 53 x 50 x 1mm (2.09 x 1.97 x 0.04”) Elcometer 3236 M202 / M204: 77 x 90 x 1mm (2.95 x 3.54 x 0.04”) Elcometer 112: 75 x 65 x 1mm (2.95 x 2.54 x 0.04”) |
|||
Weight | Elcometer 3236 M201 / M203: 10g (0.35oz) Elcometer 3236 M202 / M204: 22g (0.77oz) Elcometer 112: 20g (0.7oz) |
|||
Packing List | Wet Film Comb, storage case and operating instructions |
ASTM D 4414-A, AS/NZS 1580.107.3, BS 3900-C5-7B, ISO 2808-1A, ISO 2808-7B, JIS K 5600-1-7, NF T30-125, US Navy PPI 63101-000, US Navy NSI 009-32
Standards in grey have been superseded but are still recognised in some industries.
subscribe to receive promotions and offers, and download the content
You have successfully subscribed to the newsletter
There was an error while trying to send your request. Please try again.
Thanks for your download!
SAVE CLOSE THIS MESSAGE AND CLICK THE PDF YOU WANT TO DOWNLOAD, WE ARE HAPPY TO BE ABLE TO OFFER WHAT YOU WERE LOOKING FOR